Transparent pricing for your peace of mind
At Livv Free Property Maintenance, LLC. We believe in clear and honest pricing. Discover how we calculate our junk removal costs and what you can expect from our free, no-obligation estimates.
How we determine your junk removal cost
Our pricing is generally calculated by the yard. However, the final cost can also depend on the overall weight of the items and the specific requirements of the job. We ensure fair and competitive rates for all our services.
| Pricing factors | Description |
|---|---|
| Volume (per yard) | Our primary method for calculating cost based on the space your junk occupies. |
| Weight of materials | Heavier items may incur additional costs due to specialized handling and disposal. |
| Job complexity | The nature of the job, including accessibility and labor required, can influence the final price. |
| Pricing | Standard Trash Removal |
|---|---|
| 4 Yards | $87.50 |
| 8 Yards | $175.00 |
| 12 Yards | $262.50 |
| 16 Yards | $350.00 |
| Examples of heavy materials | Impact on price |
|---|---|
| Concrete | Higher disposal costs and increased labor. |
| Rocks | Additional weight and handling considerations. |
| Asphalt | Specialized recycling and disposal fees. |
| Dirt | Significant weight addition, impacting transport and disposal. |
Your free estimate includes
When you request a free estimate from Livv Free Property Maintenance, LLC. You'll receive a comprehensive quote within 24 hours. We make sure you have all the details upfront.
| Estimate detail | Description |
|---|---|
| Approximate yardage | An estimation of the volume of junk to be removed. |
| Approximate weight | An estimate of the total weight of materials. |
| Start date | The planned beginning date for your junk removal project. |
| End date | The anticipated completion date for the project. |
Payment Methods
Cash or Check payable to Livv Free Property Maintenance, LLC